The TSN Systems Time Piece is a sophisticated yet compact device designed to receive Global Navigation Satellite System (GNSS) signals and accurately convert their timing information to the IEEE 802.1AS-2011 standard for precise time synchronization across Ethernet networks acting as a PTP Grandmaster.
This device provides high-precision time aware systems (AVB/TSN) for an industrial environment, that requires a satellite synchronized IEEE 802.1 AS PTP Grandmaster and/or has widespread TSN networks that are connected through aa standard, non time sensitive network . A variety of hardware interfaces for Ethernet, USB, clocking and status LEDs complete the feature set.
The TSN Systems Time Piece is an essential tool for any organization requiring a grandmaster for precise time synchronization over Ethernet networks. Its robust design, high accuracy, and comprehensive feature set make it ideal for a wide range of applications, including the satellite synchronized TSN (sub) systems mentioned above, ensuring reliable and precise time distribution across complex networked systems.
Key Features:
Applications:
| GNSS Receiver Specifications | ||||||
| Frequency Bands | L1, L2, L5 | |||||
| Update Rate | Up to 10 Hz | |||||
| Time to First Fix | ||||||
| Cold starts | GPS 26 s, GLONASS 30 s | |||||
| Hot/Aided starts | GPS 1 s, GLONASS 3 s | |||||
| Sensitivity | ||||||
| Tracking | GPS -167 dBm, GLONASS -158 dBm | |||||
| Cold start (aided) | GPS -155 dBm, GLONASS -138 dBm | |||||
| Cold start (autonomous) | GPS -148 dBm, GLONASS -138 dBm | |||||
| Reacquisition | -160 dBm | |||||
| Internal oscillator | ||||||
| VCTCXO | ||||||
| Anti jamming | ||||||
| Active CW detection and removal | ||||||
| IEEE 802.1AS-2011 Support | ||||||
| Profiles | Default Profile | |||||
| Time Accuracy | better then ±15 nanoseconds | |||||
| Network Interfaces | ||||||
| Ethernet Ports | 2x 100/1000BASE-T | |||||
| Protocols | IPv4, IPv6, PTP, NTP, SNMP | |||||
| Environmental Specifications | ||||||
| Operating Temperature | -40°C to +85°C | |||||
| Humidity | 5% to 95% non-condensing | |||||
| Power Supply | ||||||
| Input Voltage | 8-40V DC | |||||
| Power Consumption | 5W max. | |||||
| Physical Specifications | ||||||
| Dimensions | 88 x 108 x 38 mm | |||||
| Weight | 280g | |||||
| info (at) tsn.systems+49 661 410 951 80 |